




































Aeroportul International Mihail Kogalniceanu Constanta SA Aug 24, 2007 15:00 CET | Air Transport | | |
Altex Romania SRL Sep 1, 2008 17:11 CET | Wholesale/Retail | 40.00 € |
Arpechim SA Aug 24, 2007 15:00 CET | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | | |
Automobile Craiova SA Aug 24, 2007 15:00 CET | Motor Vehicles | | |
| 40.00 € | |
Celule Electrice SA Aug 24, 2007 15:00 CET | Electric power generation | | |
Cocor SA - Bucharest Aug 24, 2007 15:00 CET | Real estate services | | |
Compania De Apa Oradea SA Aug 24, 2007 15:00 CET | Water supply | | |
Compania Nationala de Autostrazi si Drumuri Nationale SA Aug 24, 2007 15:00 CET | Road Transport | | |
Compania Nationala de Transport al Energiei Electrice Transelectrica SA (TEL) Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Complexul Energetic Rovinari SA Aug 24, 2007 15:00 CET | Electric power generation | | |
Complexul Energetic Turceni SA Aug 24, 2007 15:00 CET | Electric power generation | | |
E.ON Gaz Romania SA Jun 9, 2008 00:00 CET | Petroleum/Natural Gas/Coal | 40.00 € |
Electrica Muntenia Sud SA Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Electrica SA Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Electrica Transilvania Sud SA Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Finmedia SRL Aug 24, 2007 15:00 CET | Book Printing/ Publishing | | |
Flamingo International SA Aug 24, 2007 15:00 CET | Electronics | | |
Forum Invest SA Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
Gecad Epayment International SRL Aug 24, 2007 15:00 CET | Wholesale/Retail | | |
Ieba Trust S.A. Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
ITS Events Management SRL Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
Kandia - Excelent S.A Aug 24, 2007 15:00 CET | Food | | |
Loulis Mills SA Aug 24, 2007 15:00 CET | Milling & Bakery products | | |
Loulis Mills SA Aug 24, 2007 15:00 CET | Milling & Bakery products | | |
Orange Romania SA Aug 24, 2007 15:00 CET | Telecommunications | | |
Petromservice SA Aug 24, 2007 15:00 CET | Petroleum/Natural Gas/Coal | | |
Raiffeisen Capital and Investment S.A. Aug 24, 2007 15:00 CET | Banking/Financial Services | | |
Rompetrol Well Services SA Aug 24, 2007 15:00 CET | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | | |
SN Aeroportul International Timisoara Traian Vuia SA Aug 24, 2007 15:00 CET | Air Transport | | |
Societatea Comerciala de Producere a Energiei electrice in Hidrocentrale Hidroelectrica SA Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Societatea de Investitii Financiare Oltenia S.A. Aug 24, 2007 15:00 CET | Investment Trusts/Funds | | |
Societatea Nationala Nuclearelectrica SA Aug 24, 2007 15:00 CET | Energy/Utilities | | |
SSIF CONFIDENT INVEST BUCURESTI S.A. Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
SSIF KD Capital Management Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
SSIF Transilvania Aug 24, 2007 15:00 CET | Banking/Financial Services | | |
Vanguard SA Aug 24, 2007 15:00 CET | Brokers/Dealers | | |









