



































Actavis Operations EOOD Jul 22, 2008 00:00 CET | Business/Management Consultancy | 40.00 € |
Agencia Bulgarreklama EOOD Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
Agrobiochim AD Aug 24, 2007 15:00 CET | Manufacture of fertilizers & pesticides | | |
| 40.00 € | |
Asi OOD Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
Assarel Medet AD | Metals/Mining | 40.00 € |
Balkan Star Automotive EOOD May 16, 2008 00:00 CET | Wholesale/Retail | 40.00 € |
Balpex OOD Aug 24, 2007 15:00 CET | Advertising/PR | | |
BDZ EAD Aug 24, 2007 15:00 CET | Railways | | |
Biser Oliva AD Jul 23, 2008 00:00 CET | Fats & Oils | 40.00 € |
Brilliant Invest AD Jul 10, 2008 00:00 CET | Clothing/Textiles | 40.00 € |
Bulbrokers SC Aug 24, 2007 15:00 CET | Banking/Financial Services | | |
Bulgarian Development Bank Aug 24, 2007 15:00 CET | Banking/Financial Services | | |
Capman AD Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
CEZ Bulgaria EAD Aug 24, 2007 15:00 CET | Electricity | | |
Cosmote Bulgaria Mobile Aug 24, 2007 15:00 CET | Mobile | | |
Darzhavno predpriyatie Radioaktivni otpadatsi Aug 24, 2007 15:00 CET | Waste Management/Environment | | |
Devin AD Aug 24, 2007 15:00 CET | Non-alcoholic beverages (incl. mineral water) | 40.00 € |
E. Miroglio AD May 17, 2008 00:00 CET | Textile | 40.00 € |
Ecofol AD Aug 24, 2007 15:00 CET | Manufacture of fertilizers & pesticides | | |
Economedia Aug 24, 2007 15:00 CET | Media | | |
Elana Trading Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
Elatsite Med AD Aug 24, 2007 15:00 CET | Metals/Mining | | |
Elektroenergien Sistemen Operator EAD Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Enel Maritza East 3 AD Aug 24, 2007 15:00 CET | Energy/Utilities | 40.00 € |
Epiq Electronic Assembly EOOD Aug 24, 2007 15:00 CET | Electronics | 40.00 € |
Euro Fert Aug 24, 2007 15:00 CET | Manufacture of fertilizers & pesticides | | |
Eurolease Auto AD Aug 24, 2007 15:00 CET | Leasing | | |
First Financial Brokerage House Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
| 40.00 € | |
Hydraulic Elements and Systems AD Sep 5, 2008 00:00 CET | Machinery/Engineering | 40.00 € |
ICT Media EOOD Aug 24, 2007 15:00 CET | Book Printing/ Publishing | | |
International Fair Plovdiv AD Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
| 40.00 € | |
Karoll AD Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
KCM AD Oct 9, 2008 00:00 CET | Non-ferrous Metals | 40.00 € |
KD Securities EAD Aug 24, 2007 15:00 CET | Brokers/Dealers | | |
| 40.00 € | |
Mediamixx International Ltd. Aug 24, 2007 15:00 CET | Business and Consumer Services | | |
Miroglio Bulgaria EOOD Jun 24, 2008 00:00 CET | Textile | 40.00 € |
Multiprofile Hospital for Active Treatment and Emergency Medicine N.I.Pirogov EAD Aug 24, 2007 15:00 CET | Healthcare | | |
Nacionalna Kompania Zhelezopatna Infrastruktura Aug 24, 2007 15:00 CET | Railways | | |
| 40.00 € | |
Neochim Catering EOOD Aug 24, 2007 15:00 CET | Hotels/Restaurants/Casinos/Catering | | |
Nestle Bulgaria AD Jul 17, 2008 00:00 CET | Sugar and confectionery | 40.00 € |
Obedinena Balgraska Banka AD Aug 24, 2007 15:00 CET | Banking/Financial Services | | |
| 40.00 € | |
Papas-Olio AD Jul 23, 2008 00:00 CET | Fats & Oils | 40.00 € |
Polimeri AD Aug 24, 2007 15:00 CET | Chemicals | | |
Sofiyska Voda AD Aug 24, 2007 15:00 CET | Water supply | | |
| 40.00 € | |
Studentski stolove i obshtejitia Aug 24, 2007 15:00 CET | Hotels/Restaurants/Casinos/Catering | | |
Uconomics OOD Aug 24, 2007 15:00 CET | Energy/Utilities | | |
Unitemp OOD Aug 24, 2007 15:00 CET | Meat & Meat products | | |
Unitemp OOD Aug 24, 2007 15:00 CET | Meat & Meat products | | |
Willi Betz OOD and Co. KD - Balkan Star May 16, 2008 00:00 CET | Wholesale/Retail | 40.00 € |





