



































Industrial Capital Holding 9-mo Cons Net Profit Falls 6.4% Y/Y to 2.0 Mln EuroNov 28, 2008 17:58 CET Story SeeNews![]() ![]() | 3.95 € |
Elana - Bulgaria Daily Report - Oct 2, 2008Oct 3, 2008 10:06 CET Broker's Report SeeNews![]() ![]() | Free |
Bulgarian Stocks Lose Ground in Sell-OffsOct 2, 2008 15:48 CET Story SeeNews![]() ![]() | 3.95 € |
Elana - Bulgaria Daily Report - Aug 5, 2008Aug 6, 2008 10:32 CET Broker's Report SeeNews![]() ![]() | Free |
FFBH - Bulgaria Morning Update - Aug 4, 2008Aug 4, 2008 10:34 CET Broker's Report SeeNews![]() ![]() | Free |
Elana - BSE Highlights - July 22, 2008Jul 22, 2008 11:36 CET Broker's Report SeeNews![]() ![]() | Free |









