



































United Bulgarian Bank released its Weekly Bulletin for the period June 4 - 8, 2007, containing the following charts and tables:
SOFIX Monthly (chart)
BG40 Monthly (chart)
SOFIX and BG40 Monthly (table)
| SOFIX | -0.83% |
| Change | 1347.14 |
| BG40 | -1.00% |
| Change | 296.32 |
| Turnover (BGN): | 52,743,477 |
| Turnover (USD): | 36,324,959 |
| Number of securities: | 11,174,208 |
| Number of deals: | 7,468 |
Top 5 by turnover
| Top 5 by turnover | BGN |
| Bulgarian River Shipping | 3,374,392.58 |
| Chimimport | 2,231,705.62 |
| Sopharma | 2,177,930.04 |
| Stara Planina Hold | 1,022,564.52 |
| Mutual Fund Europ-Sofia | 1,000,023.66 |
Top 5 Gainers
| Top 5 Gainers | Price | Change% |
| Yavor-Varna | 36.47 | 121.00% |
| Svinev.-Preslavetz | 4.10 | 64.00% |
| Nikotiana BT Holding | 2.18 | 61.24% |
| Unimash | 8.00 | 52.38% |
| Chugunoleene | 17.32 | 44.09% |
Top 5 Losers
| Top 5 Losers | Price | Change% |
| Transstroy-Burgas AD | 500 | -16.53% |
| Chernomorski Holding | 0.7 | -17.65% |
| Paldin Holding | 8.142 | -18.58% |
| Technol&Innovat company | 1.73 | -21.00% |
| Elhim-Iskra AD | 4.8 | -90.94% |
USD Fixing Rate
| Fixing Rate | 08.06.07 | 11.06.07 |
| USD | 1.45199 | 1.46515 |
BSE selected news
SOFIX companies
| Issuer | Deals | Turnover | % of Turnover | Previous Close | Close | Change |
| Industrial Holding Bulgaria | 219 | 11,113,206.76 | 26.46% | 8.05 | 8.23 | 2.24% |
| Monbat AD-Sofia | 387 | 2,465,466.26 | 5.87% | 11.70 | 13.00 | 11.11% |
| Chimimport | 319 | 1,841,977.99 | 4.39% | 11.23 | 10.95 | -2.50% |
| Central Cooperative Bank | 127 | 1,649,202.04 | 3.93% | 9.00 | 8.71 | -3.22% |
| DZI Insurance & Reinsurance | 6 | 958,906.47 | 2.28% | 159.90 | 154.99 | -3.07% |
| Sopharma | 59 | 817,770.85 | 1.95% | 7.17 | 7.21 | 0.54% |
| Toplivo | 138 | 732,633.87 | 1.74% | 24.00 | 23.68 | -1.33% |
| BTC | 23 | 664,992.25 | 1.58% | 10.95 | 10.90 | -0.46% |
| Neochim | 43 | 439,539.00 | 1.05% | 46.50 | 47.10 | 1.29% |
| Albena | 61 | 277,563.42 | 0.66% | 106.00 | 109.00 | 2.83% |
| Bulgarian American credit Bank | 118 | 183,013.65 | 0.44% | 76.99 | 81.00 | 5.21% |
| Orgachim | 68 | 145,639.83 | 0.35% | 269.00 | 275.00 | 2.23% |
| M+S Hydraulic | 64 | 97,784.95 | 0.23% | 9.00 | 8.95 | -0.56% |
| Elana Agric. Land Opport Fund REIT | 43 | 83,077.64 | 0.20% | 1.68 | 1.72 | 2.69% |
| Petrol | 20 | 22,269.89 | 0.05% | 4.90 | 4.69 | -4.25% |
| Biovet | 11 | 7,302.85 | 0.02% | 17.80 | 17.65 | -0.84% |
Other Companies
| Issuer | Deals | Turnover | % of Turnover | Previous Close | Close | Change |
| Mutual Fund Europe-Sofia | 6 | 4,966,952.25 | 11.83% | 118.29 | 118.87 | 0.49% |
| Lead & Zinc Complex | 365 | 2,185,454.01 | 5.20% | 44.01 | 47.00 | 6.79% |
| Zavodski Stroezhi-PS-Pernik | 6 | 1,200,669.90 | 2.86% | 1.50 | 34.95 | 2230.2% |
| Park REIT-Sofia | 5 | 1,140,795.69 | 2.72% | 1.25 | 1.20 | -4.00% |
| Stara Planina Hold | 352 | 914,640.62 | 2.18% | 56.00 | 69.78 | 24.60% |
| FairPlay Properties REIT-Sofia | 50 | 863,182.55 | 2.06% | 1.32 | 1.40 | 6.06% |
| Balkankar-Zarya AD | 32 | 617,780.87 | 1.47% | 40.00 | 52.00 | 30.00% |
| Advance Terrafund REIT-Sofia | 48 | 603,808.70 | 1.44% | 1.66 | 1.67 | 0.72% |
| Compensatory instruments | 80 | 559,405.08 | 1.33% | 0.4106 | 0.4142 | 0.88% |
| Insurance company Euro Ins-Sofia | 162 | 512,653.07 | 1.22% | 13.20 | 13.76 | 4.21% |
| Synergon Holding | 270 | 458,510.64 | 1.09% | 10.90 | 10.70 | -1.83% |
| Overgaz - Bonds | 4 | 432,015.54 | 1.03% | 1,052.33 | 1,053.05 | 0.07% |
| Holding company Roads-Sofia | 33 | 430,511.02 | 1.03% | 8,950.00 | 10,000.0 | 11.73% |
| SS Konstantine And Elena Holding | 22 | 405,495.29 | 0.97% | 37.50 | 38.00 | 1.33% |
| Industrial Capital Holding | 265 | 357,242.35 | 0.85% | 26.80 | 29.00 | 8.21% |
| Chugunoleene AD | 309 | 298,276.92 | 0.71% | 12.02 | 17.32 | 44.09% |
| IntercapitalPropertyDevelopmREIT | 9 | 253,238.07 | 0.60% | 7.36 | 7.20 | -2.17% |
| Albena Invest Holding | 115 | 251,711.61 | 0.60% | 16.90 | 17.00 | 0.59% |
| Decotex | 44 | 250,417.45 | 0.60% | 3.68 | 3.80 | 3.26% |
| Favorit Hold | 49 | 215,406.53 | 0.51% | 10.90 | 11.08 | 1.65% |
On Monday 04.06.2007 SOFIX went up with 0.42% and closed at the level of 1349.12 points. CB Bulgarian American credit Bank (+3.65%), Orgachim (+0.82%) and Chimimport (+0.18%) supported the narrow index. BG40 also increased with 1.54% to 297.14 points. The main winners were Stara palnina hold (+12.79%), Web Media Group (+3.48%), Odessos Shiprepair Yard (+3.82%), Industrial Capital Holding (+3.17%). On Tuesday SOFIX added new 0.34% and closed at the level of 1353.75 points. Bulgarian American credit Bank increased with 4.26% to BGN 83.21. Orgachim went up with 1.24% to BGN 275.91 average price. Monbat gained 0.43% to BGN 11.72. M+S Hydraulic increased with 0.11% to BGN 9.06. BG40 added 0.82% to 299.57 points. Stara palnina hold (+4.53%), Industrial Capital Holding (+6.62%), EMKA (+2.18%), Orgachim (+1.24%) supported the broad index. On Wednesday SOFIX went up with 0.37% to the level of 1358.72 points. CB Bulgarian American credit Bank gained new 2.07% to BGN 84.35. Neochim added 4.7% to BGN 48.16. Monbat increased with 2.05% to BGN 11.96. Albena moved up with 2.07% to BGN 107.41. BG40 decreased with 0.37% to the level of 298.47 points. Stara palnina hold moved down with 7.68% to BGN 65.78. Odessos Shiprepair Yard went down with 3.28%to BGN 218.13. Decotex increased with 3.63% to BGN 3.71. Katex gained 2.02% to BGN 25.77. Industrial Capital Holding added 2.61% to BGN 30.26. Chugunoleene –Ihtiman increased with 4.58% to BGN 18.48. Druzhba Staklarski Zavodi increased with 8.2% to BGN 18.48. On Thursday SOFIX went down with 0.02% and closed at the level of 1358.48 points. Industrial Holding Bulgaria increased with 1.36% to BGN 8.19. Monbat gained 4.35% to BGN 12.48 average price. Bulgarian Telecommunication company lost 1.46% to BGN 10.8. Chimimport decreased with 0.54% to BGN 10.96. Toplivo went down with 0.55% to BGN 23.69. BG40 gained 0.28% to the level of 299.31 points. Stara palnina hold added 2.1% to BGN 67.16. Insurance company Euro Ins increased with 1.04% to BGN 13.66 average price. Industrial Holding Bulgaria moved up with 1.36% to BGN 8.19. Odessos Shiprepair Yard gained 1.88% to BGN 222.24. Katex lost 4.5% to BGN 24.61. On Friday SOFIX lost 0.83% and closed at the level of 1347.14 points. The narrow index was pressured by CB Bulgarian American credit Bank (-3.69%), Biovet (- 2.09%), Monbat (-3.13%), Neochim (-2.06%), Orgachim (-1.73%), M+S Hydraulic (-0.55%), Petrol (-0.85%). BG40 also decreased with 1% to the level of 296.32 points. Industrial Capital Holding (-3.24%), Katex (-2.11%), Odessos Shiprepair Yard (-0.92%), EMKA(-0.48%) and Kauchuk (-0.26%) pressured the broad index down.
*****
To view the original document, please click on the link below:
http://reports.aiidatapro.com/BBB/UBB/UBB_Weekly_Bulletin_2007.06.08.pdf
*****
Copyright: 2006 Obedinena Bulgarska Banka AD. All rights reserved. For further Information please contact UBB, 5 Sveta Sofia Str., 1040 Sofia, Bulgaria
Tel. +359 2 811 29 80, fax: +359 2 988 08 22, e-mail: cekova_p@ubb.bg, web site: http://www.ubb.bg
*****
AII Data Processing does not endorse in any way, the views, opinions or recommendations expressed above. The use of the Information is subject to the terms and conditions as published by the original source, which you have to read and accept in full prior to the execution of any actions taken in reliance on Information contained herein.


![]() | SeeNews SeeNews is a business and financial news and information provider which brings its visitors and customers access to detailed coverage on the fast-growing companies, economies and markets of ten Southeast European nations. |




Search for: news |




Search for: company |




Search for: index |




Search for: chart |




Search for: credit |




Search for: Bulgaria |

