



































United Bulgarian Bank released its Weekly Bulletin for the period June 11 - 15, 2007, containing the following charts and tables:
SOFIX Monthly (chart)
BG40 Monthly (chart)
SOFIX and BG40 Monthly (table)
| SOFIX | +0.14 |
| Change | 1349.3 |
| BG40 | +1.67 |
| Change | 295.43 |
| Turnover (BGN): | 145,761,478 |
| Turnover (USD): | 99,150,049 |
| Number of securities: | 24,237,577 |
| Number of deals: | 6455 |
Top 5 by turnover
| Top 5 by turnover | BGN |
| Lead & Zinc Complex | 8,566,561.22 |
| CB Bulgarian American credit Bank | 6,160,624.92 |
| Chimimport | 3,028,377.15 |
| Bulgarian Real Estate Fund | 2,867,793.21 |
| Media Systems | 2,036,892.96 |
Top 5 Gainers (table)
USD Fixing Rate
| Fixing Rate | 15.06.07 | 18.06.07 |
| USD | 1.47011 | 1.46900 |
BSE selected news
SOFIX companies
| Issuer | Deals | Turnover | % of Turnover | Previous Close | Close | Change |
| Bulgarian American credit Bank | 55 | 6,160,624.92 | 16.27% | 81.00 | 83.00 | 2.47% |
| Chimimport | 256 | 3,028,377.15 | 8.00% | 10.95 | 10.90 | -0.46% |
| Sopharma | 94 | 1,621,674.04 | 4.28% | 7.21 | 7.13 | -1.08% |
| BTC | 35 | 930,277.49 | 2.46% | 10.90 | 10.75 | -1.38% |
| Central Cooperative Bank | 80 | 773,095.51 | 2.04% | 8.71 | 8.79 | 0.86% |
| Industrial Holding Bulgaria | 205 | 592,532.14 | 1.57% | 8.23 | 8.30 | 0.85% |
| Toplivo | 100 | 322,903.52 | 0.85% | 23.68 | 23.90 | 0.93% |
| Albena | 30 | 317,196.53 | 0.84% | 109.00 | 107.00 | -1.83% |
| Neochim | 16 | 296,306.71 | 0.78% | 47.10 | 47.30 | 0.42% |
| Monbat AD-Sofia | 132 | 249,175.45 | 0.66% | 13.00 | 12.40 | -4.62% |
| M+S Hydraulic | 60 | 159,759.56 | 0.42% | 8.95 | 8.93 | -0.22% |
| Elana AgricLandOpport Fund REIT | 46 | 113,019.40 | 0.30% | 1.72 | 1.74 | 1.16% |
| Biovet | 26 | 97,865.87 | 0.26% | 17.65 | 17.50 | -0.85% |
| Orgachim | 39 | 75,531.90 | 0.20% | 275.00 | 260.00 | -5.45% |
| Petrol | 38 | 35,559.13 | 0.09% | 4.69 | 4.65 | -0.85% |
| DZI Insurance & Reinsurance | 5 | 5,391.05 | 0.01% | 154.99 | 153.21 | -1.15% |
Other Companies
| Issuer | Deals | Turnover | % of Turnover | Previous Close | Close | Change |
| Lead & Zinc Complex | 438 | 8,566,561.22 | 22.63% | 47.00 | 50.80 | 8.09% |
| Bulgarian Real Estate Fund REIT | 47 | 2,867,793.21 | 7.57% | 1.54 | 1.65 | 7.21% |
| Media Systems | 7 | 2,036,892.96 | 5.38% | 4.01 | 3.79 | -5.44% |
| Odessos Shiprepair Yard | 94 | 1,338,715.30 | 3.54% | 225.00 | 213.00 | -5.33% |
| Intercap. Property Developm REIT | 16 | 510,674.05 | 1.35% | 7.20 | 7.25 | 0.69% |
| Mutual Fund Europ-Sofia | 1 | 500,421.65 | 1.32% | 118.87 | 118.87 | 0.00% |
| Albena Invest Holding AD | 96 | 480,334.15 | 1.27% | 17.00 | 16.77 | -1.38% |
| Aktiv Properties REIT-Plovdiv | 6 | 392,408.60 | 1.04% | 1.53 | 1.49 | -2.61% |
| BenchMark REIT-Sofia | 26 | 375,983.40 | 0.99% | 1.80 | 1.87 | 3.89% |
| Stara Planina Hold | 188 | 359,375.22 | 0.95% | 69.78 | 67.00 | -3.98% |
| FairPlay Properties REIT-Sofia | 31 | 349,390.29 | 0.92% | 1.40 | 1.50 | 6.79% |
| Chugunoleene | 331 | 345,589.02 | 0.91% | 17.32 | 16.72 | -3.46% |
| Compensatory instruments | 114 | 327,598.02 | 0.87% | 0.4142 | 0.4250 | 2.61% |
| Holding company Roads | 21 | 316,758.01 | 0.84% | 10,000.00 | 10,407.0 | 4.07% |
| Sparky Eltos | 117 | 305,648.10 | 0.81% | 57.50 | 51.00 | 11.30% |
| Synergon Holding | 298 | 294,070.32 | 0.78% | 10.70 | 10.71 | 0.10% |
| Industrial Capital Holding | 182 | 245,952.07 | 0.65% | 29.00 | 27.45 | -5.34% |
| AgricLand Opport. Fund Mel Invest | 7 | 204,668.63 | 0.54% | 1.05 | 1.05 | 0.00% |
| Doverie United Holding | 171 | 174,642.66 | 0.46% | 6.98 | 6.89 | -1.29% |
| Moststroy | 40 | 173,004.83 | 0.46% | 858.99 | 815.00 | -5.12% |
On Monday 11.06.2007 SOFIX went down with 0.45% and closed at the level of 1341.03 points. CB Bulgarian American credit Bank( –1.45%), Orgachim (– 3.6%), Sopharma (-0.97%) and Chimimport (+0.64%) pressured the narrow index down. BG40 also decreased with 1.24% to 292.65 points. The main losers were Web Media Group (–8.09%), Polimeri (-3.46%), Katex (-3.15%), Decotex (-5.26%), Stara palnina hold –2.48%) and EMKA (-2.29%). On Tuesday SOFIX continued its negative tend and lost new 0.31% to the level of 1336.92 points. Albena (-3.17%), Orgachim (-3.55%), Chimimport (-2.02%), Biovet (-1.21%), Monbat (-0.82) pressured the narrow index down. Bulgarian American credit Bank gained 1.74% to BGN 80.9. BG40 lost 0.92% to 289.97 points. Euro Ins decreased with 1.05%; Holding Varna A lost 2.65%; Polimeri went down with 3.59%. Kauchuk added 7.6% to BGN 69.13. Katex increased with 3.51% to BGN 24.15. n Wednesday SOFIX went up with 0.90% to the level of 1348.9 points. Biovet (-4.03%), Albena (+2.85%), BTC (+1.85%), Chimimport (+1.41%), Bulgarian American credit Bank (+1.35%) supported the narrow index. BG40 went up with 0.04% to the level of 290.09 points. Web Media Group gained 5.09% to BGN 2.27. Oil & Gas Exploration & Production increased with 1.34% to BGN 9.82 average price. Sinergon Holding added 1.98% to BGN 10.83. Decotex increased with 1.11% to BGN 3.64. Odessos Shiprepair Yard added 0.46% to BGN 217.67.On Thursday SOFIX went down with 0.11% and closed at the level of 1347.41 points. Industrial Holding Bulgaria increased with 0.72% to BGN 8.4. Neochim gained 2.55% to BGN 47.85. Monbat increased with 1.06% to BGN 12.37. Chimimport added 0.65% to BGN 10.89. Bulgarian Telecommunication company lost 1.55% to BGN 10.83. Euro Ins added 2.58%to BGN 13.51. Polimeri gained 5.58% to BGN 12.67. Kauchuk decreased with 5.09% to BGN 64.2. Katex lost 3.36% to BGN 22.46. On Friday SOFIX added 0.14% and closed at the level of 1349.3 points. The narrow index was supported by CB Bulgarian American credit Bank +0.29%), Bulgarian Telecommunication company (+0.65%), Monbat +0.57%), Neochim (+0.63%), Orgachim (-1.73%), Sopharma (+0.42%), Chimiport (+0.46%) and Elana Agricultural Land Opportunity Fund REIT (+1.16%). BG40 increased with 1.67% to the level of 295.43 points. Stara palnina hold gained 4.55% to BGN 68 average price. Odessos Shiprepair Yard added 2.24% to BGN 13.5. Web Media Group moved up with 2.2% to BGN 2.32. Favorit Hold increased with 1.7% to BGN 11.34. Sopharma Properties REIT added 1.81% to BGN 13.5 and Advance Terra fund REIT gained 1.81% to BGN 1.69.
*****
To view the original document, please click on the link below:
http://reports.aiidatapro.com/BBB/UBB/UBB_Weekly_Bulletin_2007.06.15.pdf
*****
Copyright: 2006 Obedinena Bulgarska Banka AD. All rights reserved. For further Information please contact UBB, 5 Sveta Sofia Str., 1040 Sofia, Bulgaria
Tel. +359 2 811 29 80, fax: +359 2 988 08 22, e-mail: cekova_p@ubb.bg, web site: http://www.ubb.bg
*****
AII Data Processing does not endorse in any way, the views, opinions or recommendations expressed above. The use of the Information is subject to the terms and conditions as published by the original source, which you have to read and accept in full prior to the execution of any actions taken in reliance on Information contained herein.


![]() | SeeNews SeeNews is a business and financial news and information provider which brings its visitors and customers access to detailed coverage on the fast-growing companies, economies and markets of ten Southeast European nations. |




Search for: news |




Search for: company |




Search for: index |




Search for: chart |




Search for: credit |




Search for: Bulgaria |

