


































SOFIA (Bulgaria), October 20 (SeeNews) - The foreign exchange assets of the Bulgarian central bank's (BNB) Issue Department totalled 29.643 billion levs ($20.49 billion/15.19 billion euro) on October 17, up 1.7% from a week earlier, BNB data showed on Monday.
Following are details from the Issue Department’s balance sheet (in millions of levs):
| Oct 17 | Oct 10 | Dec 31'07 | |
| TOTAL assets | 29,643.264 | 29,147.326 | 23,346.050 |
| FX cash and nostro accounts | 4,031.527 | 2,255.336 | 3,509.428 |
| Monetary gold and other monetary gold instruments | 1,493.242 | 1,692.717 | 1,410.480 |
| investments in securities | 24,118.495 | 25,199.273 | 18,426.142 |
| TOTAL LIABILITIES | 29,643.264 | 29,147.326 | 23,346.050 |
| Currency in circulation | 8,703.926 | 8,689.589 | 8,410.867 |
| Liabilities to banks | 6,445.269 | 6,615.992 | 5,783.339 |
| Liabilities to government and to government budget institutions | 11,474.133 | 10,637.746 | 6,446.755 |
| Liabilities to other depositors | 237,642 | 243.240 | 340.108 |
| Banking department deposit | 2,782.294 | 2,960.759 |
2,364.981 |
Since July 1997 Bulgaria has been operating an IMF-prescribed currency board system, a tight monetary arrangement that ties the level of cash in circulation to the amount of central bank reserves. The fixed exchange rate of the Bulgarian lev under this system is 1.95583 per euro.
(1 euro = 1.95583 Bulgarian levs)


Search for: investments |




Search for: assets |




Search for: exchange |




Search for: Bulgaria |




Search for: institutions |



















