











































Bulgaria’s Kaolin H1 Net Profit Falls 55% Y/Y to 2.8 Mln EuroJul 24, 2008 18:35 CET Story SeeNews![]() ![]() | 3.95 € |
BULGARIA’S BLUE-CHIP KAOLIN SAYS H1 NET PROFIT FALLS 55% Y/Y TO 2.8 MLN EUROJul 24, 2008 18:29 CET Alert SeeNews![]() ![]() | Free |
Croatia's Dalekovod Issues Commercial Papers Worth 115 Mln Kuna (16 Mln Euro)Jul 24, 2008 18:26 CET Story SeeNews![]() ![]() | 3.95 € |
Croatian Real Estate Developer CCS Ulaganja To Invest 180 Mln Euro in Luxury Project in ZagrebJul 24, 2008 17:22 CET Story SeeNews![]() ![]() | 3.95 € |
Montenegro’s June Avg Net Salary Up 2.2% M/M - TableJul 24, 2008 16:45 CET Story SeeNews![]() ![]() | 3.95 € |
Bosnia's H1 Trade Gap Widens 29.4% to 2.366 Bln Euro - TableJul 24, 2008 12:09 CET Story SeeNews![]() ![]() | 3.95 € |
Raiffeisen International Names Romanian Bogdan Merfea New CEO of Kosovo UnitJul 15, 2008 14:32 CET Story SeeNews![]() ![]() | 3.95 € |
EU, World Bank to Support Poorly Run Private Firms in Bosnia with Free ConsultingJun 26, 2008 15:28 CET Story SeeNews![]() ![]() | 3.95 € |
Sarajevo Bourse Suspends Trade in Drug Maker Bosnalijek After 10% DropJun 26, 2008 12:42 CET Story SeeNews![]() ![]() | 3.95 € |
Slovenian Stock Indices Rise Further, Seen Gaining MoreJul 24, 2008 18:24 CET Story SeeNews![]() ![]() | 3.95 € |
Croatian Share Indices End MixedJul 24, 2008 18:00 CET Story SeeNews![]() ![]() | 3.95 € |
Serbian Share Indices Edge Up, Blue-chip AIK Banka Boosts TurnoverJul 24, 2008 17:59 CET Story SeeNews![]() ![]() | 3.95 € |
Bulgarian National Statistical Institute - Publishing Activity - 2007Jul 14, 2008 09:52 CET State Agencies Reports SeeNews![]() ![]() | Free |
Bulgarian National Statistical Institute - Radio Programme Activity - 2007Jun 2, 2008 14:16 CET State Agencies Reports SeeNews![]() ![]() | Free |
Croatian Bureau of Statistics - Radio and Television Broadcasting - 2007May 30, 2008 11:30 CET State Agencies Reports SeeNews![]() ![]() | Free |
Bulgaria Pledges Action To Address EU Criticism of Aid MismanagementJul 23, 2008 18:02 CET Story SeeNews![]() ![]() | 3.95 € |
Bosnia’s Serb Republic Calls Tender for Procurement of Road RepairsJul 23, 2008 17:33 CET Story SeeNews![]() ![]() | 3.95 € |
ANALYST COMMENTS - EU Criticism To Have No Major Effect on Romania's EconomyJul 23, 2008 17:05 CET Analysis SeeNews![]() ![]() | 9.95 € |
Bulgarian Cabinet Endorses Sale of Navibulgar to German-led Consortium KG Maritime ShippingJul 24, 2008 17:10 CET Story SeeNews![]() ![]() | 3.95 € |
Bulgaria's Financial Watchdog Says State Interest Compromised in Sale of Two Tobacco FactoriesJul 24, 2008 16:42 CET Story SeeNews![]() ![]() | 3.95 € |
Potential Buyers of 98.79% of Croatian Winery Imota Should Submit Bids by Aug 25Jul 24, 2008 15:05 CET Story SeeNews![]() ![]() | 3.95 € |









