



































| Name | Last Value | Change (abs) | Change (%) |
SOFIXBulgarian Stock Exchange, Bulgaria | 359.3900 | -1.4200 | -0.39% |
BG40Bulgarian Stock Exchange, Bulgaria | 108.6900 | +0.6900 | +0.64% |
BET-FIBucharest Stock Exchange, Romania | 13,653.4000 | -321.0000 | -2.30% |
BET-CBucharest Stock Exchange, Romania | 1,847.2700 | -232.0000 | -11.16% |
BETBucharest Stock Exchange, Romania | 2,750.1800 | -364.0000 | -11.69% |
RASDAQ-CBucharest Stock Exchange, Romania | 2,092.7400 | -9.0000 | -0.43% |
ROTXBucharest Stock Exchange, Romania | 5,789.7600 | -1,163.0000 | -16.72% |
BelexLineBelgrade Stock Exchange, Serbia | 1,184.5100 | 0.0000 | 0.00% |
BGREITBulgarian Stock Exchange, Bulgaria | 48.2200 | -1.5300 | -3.08% |
BGTR30Bulgarian Stock Exchange, Bulgaria | 272.5900 | -1.9400 | -0.71% |
BELEX15Belgrade Stock Exchange, Serbia | 545.9300 | 0.0000 | 0.00% |
BIFXSarajevo Stock Exchange, Bosnia-Herzegovina | 2,137.1500 | 0.0000 | 0.00% |
SASX-10Sarajevo Stock Exchange, Bosnia-Herzegovina | 1,233.6500 | 0.0000 | 0.00% |
MOSTEMontenegro Stock Exchange, Montenegro | 872.1174 | +2.9552 | +0.34% |
BET-XTBucharest Stock Exchange, Romania | 272.5200 | -28.0000 | -9.31% |
BET-NGBucharest Stock Exchange, Romania | 385.0600 | -4.0000 | -1.03% |
BIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 1,012.6800 | 0.0000 | 0.00% |
BIOLjubljana Stock Exchange, Slovenia | 115.6500 | 0.0000 | 0.00% |
CROBEXZagreb Stock Exchange, Croatia | 1,765.6200 | +56.2900 | +3.29% |
CROBISZagreb Stock Exchange, Croatia | 90.0100 | 0.0000 | 0.00% |
PIXLjubljana Stock Exchange, Slovenia | 5,272.6900 | 0.0000 | 0.00% |
FIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 1,593.9500 | 0.0000 | 0.00% |
OMBMacedonian Stock Exchange, Macedonia | 107.6000 | 0.0000 | 0.00% |
ERS10Banja Luka Stock Exchange, Bosnia-Herzegovina | 737.3800 | 0.0000 | 0.00% |
MBI-10Macedonian Stock Exchange, Macedonia | 2,096.1600 | 0.0000 | 0.00% |
MP-EUSTXLjubljana Stock Exchange, Slovenia | 956.5400 | 0.0000 | 0.00% |
SBITOPLjubljana Stock Exchange, Slovenia | 854.9200 | 0.0000 | 0.00% |
SBI20Ljubljana Stock Exchange, Slovenia | 3,682.1100 | 0.0000 | 0.00% |









