



































| Name | Last Value | Change (abs) | Change (%) |
SOFIXBulgarian Stock Exchange, Bulgaria | 1,033.3100 | +10.2000 | +1.00% |
BG40Bulgarian Stock Exchange, Bulgaria | 266.3100 | +5.1500 | +1.97% |
BET-FIBucharest Stock Exchange, Romania | 36,017.0300 | -32,244.0000 | -88.71% |
BET-CBucharest Stock Exchange, Romania | 4,370.2400 | -223.0000 | -5.15% |
BETBucharest Stock Exchange, Romania | 5,910.0400 | -1,746.0000 | -29.85% |
RASDAQ-CBucharest Stock Exchange, Romania | 4,102.5400 | -1.0000 | -0.02% |
ROTXBucharest Stock Exchange, Romania | 13,991.6300 | -9,777.0000 | -70.44% |
BelexLineBelgrade Stock Exchange, Serbia | 2,745.1900 | -3.2600 | -0.12% |
BGREITBulgarian Stock Exchange, Bulgaria | 90.2500 | +0.4500 | +0.50% |
BGTR30Bulgarian Stock Exchange, Bulgaria | 689.3000 | +4.0100 | +0.59% |
BELEX15Belgrade Stock Exchange, Serbia | 1,540.4500 | -0.4800 | -0.03% |
BIFXSarajevo Stock Exchange, Bosnia-Herzegovina | 3,887.0000 | -43.2600 | -1.10% |
SASX-10Sarajevo Stock Exchange, Bosnia-Herzegovina | 2,317.3800 | -16.2400 | -0.70% |
MOSTEMontenegro Stock Exchange, Montenegro | 872.1174 | +2.9552 | +0.34% |
BET-XTBucharest Stock Exchange, Romania | 623.4800 | +3,480.0000 | +559.81% |
BET-NGBucharest Stock Exchange, Romania | 799.9400 | +3,313.0000 | +419.83% |
BIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 1,638.0100 | +2.9200 | +0.18% |
BIOLjubljana Stock Exchange, Slovenia | 116.2800 | -0.0100 | -0.01% |
PIXLjubljana Stock Exchange, Slovenia | 5,272.6900 | 0.0000 | 0.00% |
FIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 3,256.5000 | -6.2900 | -0.19% |
OMBMacedonian Stock Exchange, Macedonia | 107.0600 | +0.1700 | +0.16% |
ERS10Banja Luka Stock Exchange, Bosnia-Herzegovina | 1,484.7000 | +42.3300 | +2.93% |
MBI-10Macedonian Stock Exchange, Macedonia | 5,342.3700 | +29.2400 | +0.55% |
MP-EUSTXLjubljana Stock Exchange, Slovenia | 1,260.0500 | +29.5200 | +2.40% |
SBITOPLjubljana Stock Exchange, Slovenia | 1,698.6800 | +21.9500 | +1.31% |
SBI20Ljubljana Stock Exchange, Slovenia | 7,591.0300 | +95.8500 | +1.28% |









