



































![]() |
| ||||
| Broker – dealer company Sinteza Invest Group a.d. Belgrade was founded in December 2002 and specializes in shares trading. Sinteza Invest Group operates fully in accordance with the Law on Market of Securities and other Financial Instruments. The Company is a member of the Belgrade Stock Exchange and a member of the Central Securities Depository and Clearing House (Central Depository Agency, CDA). Sinteza Invest Group is a privately-owned open joint-stock company, listed on the Belgrade Stock Exchange. Sinteza Invest Group provides trading, consulting and research services: Equities and bonds trading; Consulting in take-over procedures; Tender and auction privatization consulting; M | |||||
Sinteza Investment Group - Daily Market Wrap Up - Aug 27, 2008Aug 28, 2008 10:38 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 26, 2008Aug 27, 2008 09:37 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 25, 2008Aug 26, 2008 09:45 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Weekly Market Wrap Up - Aug 18 - 22 2008Aug 25, 2008 13:38 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 22, 2008Aug 25, 2008 09:10 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 21, 2008Aug 25, 2008 09:09 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 20, 2008Aug 21, 2008 11:40 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 19, 2008Aug 20, 2008 10:52 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 18, 2008Aug 20, 2008 10:51 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Weekly Market Wrap Up - Aug 11 - 15, 2008Aug 18, 2008 14:26 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Weekly Market Wrap Up - Aug 4 - 8, 2008Aug 18, 2008 13:46 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 14, 2008Aug 15, 2008 10:29 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 13, 2008Aug 14, 2008 12:16 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 12, 2008Aug 13, 2008 10:19 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 11, 2008Aug 12, 2008 11:19 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 8, 2008Aug 12, 2008 11:17 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 7, 2008Aug 8, 2008 09:59 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 6, 2008Aug 7, 2008 10:36 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 5, 2008Aug 6, 2008 11:44 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 4, 2008Aug 5, 2008 10:56 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Weekly Market Wrap Up - July 28 - Aug 1, 2008Aug 5, 2008 09:47 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - Aug 1, 2008Aug 4, 2008 12:50 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - July 31, 2008Aug 1, 2008 11:57 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - July 30, 2008Jul 31, 2008 10:56 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |
Sinteza Investment Group - Daily Market Wrap Up - July 29, 2008Jul 30, 2008 10:47 CET Broker's Report Sinteza Invest Group a.d.![]() ![]() | Free |





